Current Iowa Repeater Lists
This list is copyright 2025 by the Iowa Repeater Council Inc.
O Open/Carrier Access | WX Weather Net | C Closed Access | L Link and/or Crossband
AP Autopatch | X Wide Area Coverage | CA Closed Autopatch | iTZ Long Tone Zero
DS Dual Squelch | P Portable | E Emergency Power | Z Autopatch to Law Enforcement
| Location | Frequency | Offset | System Call | Access | Mode | Notes |
|---|---|---|---|---|---|---|
| Ackley | 51.62 | -0.5 | WB0EMJ | 136.5 | WFM | E L RACES ARES |
| Ackley | 145.11 | -0.6 | WB0EMJ | 42.5 | WFM | E X |
| Ackley | 147.255 | 0.6 | WB0EMJ | 136.5 | WFM | O E X 136.5 |
| Ackley | 223.85 | -1.6 | WB0EMJ | 136.5 | WFM | L RACES ARES |
| Ackley | 443.05 | 5 | WB0EMJ | 136.5 | WFM | E L X ARES |
| Ackley | 443.75 | 5 | WB0EMJ | 136.5 | WFM | E X |
| Algona | 147.21 | 0.6 | KC0MWG | 110.9 | WFM | AP E Z |
| Algona | 444.825 | 5 | KC0MWG | 110.9 | WFM | E |
| Alleman | 145.31 | -0.6 | W0DM | 114.8 | WFM | E L Echolink 509854 |
| Alleman | 145.31 | -0.6 | W0DM | 114.8 | Fusion | E L Echolink 509854 |
| Alleman | 444.575 | 5 | N0GIK | 151.4 | WFM | E L X IRLP 4110 |
| Alleman | 444.675 | 5 | W0DM | 114.8 | WFM | E L |
| Ames | 147.24 | 0.6 | W0YL | 114.8 | WFM | O E WX ARES |
| Ames | 147.375 | 0.6 | W0ISU | 114.8 | WFM | E L |
| Ames | 441.9875 | 5 | N0CF | CC1 | DMR | |
| Ames | 442.375 | 5 | W0ISU | 114.8 | Fusion | |
| Ames | 442.375 | 5 | W0ISU | 114.8 | NFM | |
| Ames | 443.375 | 5 | W0ISU | 114.8 | WFM | E WX L |
| Ames | 443.55 | 5 | W0YR | 114.8 | WFM | P ARES |
| Ames | 443.975 | 5 | W0YR | CC1 | DMR | ARES |
| Anamosa | 145.39 | 445.025 | W0CWP | 77 | WFM | E WX L X ARES |
| Ankeny | 442.175 | 5 | N0PBO | 151.4 | WFM | E |
| Arispe | 442.4 | 5 | K0CSQ | 136.5 | WFM | CA ARES |
| Atlantic | 147.15 | 0.6 | N0DYB | 151.4 | WFM | E L X RACES |
| Audubon | 147.12 | 0.6 | WA0GUD | 136.5 | WFM | E WX X ARES TT |
| Avoca | 147.255 | 0.6 | N0DYB | 151.4 | WFM | L |
| Avoca | 443.95 | 5 | N0DYB | 151.4 | WFM | L |
| Baxter | 444.225 | 5 | KC0NFA | 151.4 | WFM | E WX L |
| Bedford | 147.135 | 0.6 | KA0RDE | 127.3 | WFM | O DS E WX L RACES ARES |
| Bedford | 147.135 | 0.6 | KA0RDE | 203.5 | WFM | O DS E WX L RACES ARES |
| Belle Plaine | 146.625 | -0.6 | KD0DKS | 192.8 | WFM | E RACES ARES |
| Belmond | 145.27 | -0.6 | KA0HIB | 103.5 | WFM | O |
| Belmond | 145.27 | -0.6 | KA0HIB | 103.5 | Fusion | O |
| Belmond | 444.2 | 5 | KA0HIB | 103.5 | WFM | |
| Belmond | 444.2 | 5 | KA0HIB | 103.5 | Fusion | |
| Boone | 146.85 | -0.6 | KB0TLM | WFM | O E WX ARES | |
| Boone | 443.075 | 5 | KB0TLM | CC1 | DMR | WX |
| Boone | 443.9 | 5 | KB0TLM | WFM | O E ARES | |
| Breda | 147.285 | 0.6 | N0NAF | 110.9 | WFM | E WX L |
| Breda | 147.285 | 0.6 | N0NAF | 151.4 | WFM | E WX L |
| Bridgewater | 145.23 | -0.6 | WD0FIA | Y14 | Fusion | ARES |
| Bridgewater | 145.23 | -0.6 | WD0FIA | 136.5 | WFM | ARES |
| Bridgewater | 224.82 | -1.6 | WD0FIA | 136.5 | WFM | CA E WX X RACES |
| Bridgewater | 443.8 | 5 | WD0FIA | Y14 | Fusion | O |
| Bridgewater | 443.8 | 5 | WD0FIA | 136.5 | WFM | O |
| Burlington | 146.79 | -0.6 | W0LAC | 100 | WFM | AP E ARES Z |
| Cedar Falls | 146.94 | -0.6 | W0MG | 136.5 | WFM | E X ARES |
| Cedar Falls | 224.9 | -1.6 | NK0T | 136.5 | WFM | |
| Cedar Falls | 443.725 | 5 | W0MG | CC1 | DMR | E WX X |
| Cedar Rapids | 145.15 | -0.6 | W0WSV | 192.8 | WFM | E X |
| Cedar Rapids | 145.19 | -0.6 | N0DX | 192.8 | WFM | X |
| Cedar Rapids | 146.745 | -0.6 | W0GQ | 192.8 | WFM | E WX X ARES |
| Cedar Rapids | 147.09 | 0.6 | W0WSV | 192.8 | WFM | E L X |
| Cedar Rapids | 224.94 | -1.6 | W0WSV | 192.8 | WFM | O E L |
| Cedar Rapids | 443 | 5 | W0VCK | 192.8 | WFM | E |
| Cedar Rapids | 443.6 | 5 | W0GQ | CC1 | DMR | |
| Cedar Rapids | 443.8 | 5 | N0MA | 192.8 | WFM | Echolink 162535 |
| Cedar Rapids | 444.825 | 5 | K0LVB | $293 | P25 | E L X |
| Cedar Rapids | 444.825 | 5 | K0LVB | Y2 | Fusion | E L X |
| Central City | 442.95 | 5 | NM5PB | Fusion | E | |
| Central City | 442.95 | 5 | NM5PB | 612 | WFM | E |
| Chariton | 146.835 | -0.6 | AA0CH | 123 | NFM | |
| Charter Oak | 442.35 | 5 | KI0HC | $293 | P25 | L |
| Charter Oak | 442.35 | 5 | KI0HC | $100 | NFM | L |
| Charter Oak | 927.0375 | -25 | KI0HC | $293 | P25 | L |
| Chelsea | 442.125 | 5 | WD0GAT | $151 | WFM | L |
| Cherokee | 146.715 | -0.6 | N0DFF | 110.9 | WFM | E X NAC018 |
| Cherokee | 146.715 | -0.6 | N0DFF | $18 | P25 | E X NAC018 |
| Cherokee | 444.4 | 5 | N0DFF | $111 | WFM | E X P |
| Clarion | 146.955 | -0.6 | K0JDQ | 103.5 | WFM | E |
| Clinton | 145.43 | -0.6 | W0CS | 100 | WFM | E WX ARES CD |
| Clinton | 147.315 | 0.6 | KD0WY | Y27 | Fusion | |
| Clinton | 147.315 | 0.6 | KD0WY | 114.8 | WFM | |
| Clinton | 224.18 | -1.6 | KN0BS | WFM | O | |
| Cooper | 444.275 | 5 | N2RDP | $293 | P25 | DS ARES |
| Coralville | 147.15 | 0.6 | K0GH | $193 | WFM | E X |
| Coralville | 147.15 | 0.6 | K0GH | N1 | NXDN | E X |
| Coralville | 443.775 | 5 | K0GH | CC1 | DMR | |
| Coralville | 444.75 | 5 | K0GH | 151.4 | WFM | E X |
| Corning | 145.47 | -0.6 | K0CSQ | 136.5 | WFM | ARES |
| Council Bluffs | 146.82 | -0.6 | K0SWI | WFM | O E ARES Echolink 673095 | |
| Council Bluffs | 442.225 | 5 | K0SWI | 136.5 | WFM | E ARES Echolink 673095 |
| Council Bluffs | 442.225 | 5 | K0SWI | 136.5 | Fusion | E ARES Echolink 673095 |
| Council Bluffs | 442.525 | 5 | WB0GXD | WFM | O E ARES Echolink 51503 | |
| Cresco | 146.925 | -0.6 | W0CYY | 103.5 | WFM | CA E WX |
| Creston | 146.79 | -0.6 | K0CSQ | 136.5 | WFM | WX ARES Echolink 107972 |
| Creston | 443.125 | 5 | K0CSQ | CC1 | DMR | WX ARES |
| Davenport | 146.7 | -0.6 | W0BXR | 77 | WFM | E WX ARES |
| Davenport | 146.7 | -0.6 | W0BXR | 77 | Fusion | E WX ARES |
| Davenport | 146.88 | -0.6 | W0BXR | 77 | WFM | E WX X ARES |
| Davenport | 146.88 | -0.6 | W0BXR | 77 | Fusion | E WX X ARES |
| Davenport | 421.25 | 1241 | W0BXR | NTSC | ||
| Davenport | 442.6 | 5 | KC0EEC | CC1 | DMR | RACES ARES |
| Davenport | 444.425 | 5 | WB0VQP | WFM | O | |
| Decorah | 146.67 | -0.6 | K0RTF | 103.5 | WFM | |
| Decorah | 147.165 | 0.6 | K0NRA | 123 | WFM | |
| Denison | 147.33 | 0.6 | KC0LGI | 110.9 | WFM | O CA Z |
| Denison | 444 | 5 | KC0LGI | 110.9 | WFM | O |
| Des Moines | 29.67 | -0.1 | KD0WPK | 103.5 | WFM | L IRLP 7652 |
| Des Moines | 145.13 | -0.6 | W0AK | 114.8 | WFM | E RACES ARES |
| Des Moines | 145.13 | -0.6 | W0AK | 114.8 | Fusion | E RACES ARES |
| Des Moines | 145.35 | -0.6 | KD0IAN | D-Star | X RACES DSTAR | |
| Des Moines | 146.94 | -0.6 | W0AK | 114.8 | WFM | E WX ARES |
| Des Moines | 146.985 | -0.6 | W0AK | 114.8 | WFM | E |
| Des Moines | 224.98 | -1.6 | WD0FIA | 114.8 | WFM | CA E WX L X RACES |
| Des Moines | 442.725 | 5 | KC0ZMT | 151.4 | WFM | E P |
| Des Moines | 443.5 | 5 | N0GIK | CC1 | DMR | E L ARES |
| Des Moines | 443.925 | 5 | N0OOD | 151.4 | WFM | E RACES ARES |
| Des Moines | 444.05 | 5 | K0DSM | 151.4 | WFM | E RACES ARES |
| Des Moines | 444.1 | 5 | K0DSM | 151.4 | WFM | E ARES |
| Des Moines | 444.6 | 5 | N0VPR | CC0 | DMR | DS AP E RACES ARES |
| Dubuque | 146.79 | -0.6 | W0OIC | Fusion | ||
| Dubuque | 146.79 | -0.6 | W0OIC | 103.5 | WFM | |
| Dubuque | 147.24 | 0.6 | W0DBQ | Fusion | E X ARES Z Echolink 646395 | |
| Dubuque | 147.24 | 0.6 | W0DBQ | 103.5 | WFM | E X ARES Z Echolink 646395 |
| Dumont | 145.43 | -0.6 | N0RJJ | 136.5 | WFM | |
| Elk Horn | 444.9 | 5 | KC0SWG | 151.4 | WFM | L |
| Estherville | 146.7 | -0.6 | N0PBA | 110.9 | WFM | O WX ARES |
| Fairfield | 147.33 | 0.6 | KB0CFD | 146.2 | WFM | |
| Fayette | 147.345 | 0.6 | W0OEL | 103.5 | WFM | O E ARES |
| Fayette | 443.95 | 5 | W0OEL | CC1 | DMR | E WX ARES |
| Forest City | 147.27 | 0.6 | WB0URC | Fusion | DS E | |
| Forest City | 147.27 | 0.6 | WB0URC | 103.5 | WFM | DS E |
| Fort Dodge | 146.685 | -0.6 | K0RJV | 110.9 | WFM | E WX ARES |
| Fort Madison | 146.865 | -0.6 | WF0RT | 100 | Fusion | X ARES |
| Gillette Grove | 444.7 | 5 | KG0CK | 110.9 | WFM | E X Echolink 224540 |
| Gilman | 53.03 | -1.7 | NF0T | 151.4 | WFM | E |
| Gilman | 444.15 | 5 | NF0T | 151.4 | WFM | E WX L IRLP 3162 |
| Glenwood | 145.29 | -0.6 | N0WKF | WFM | O E WX X RACES ARES | |
| Glenwood | 444.325 | 5 | N0WKF | WFM | O E WX X RACES ARES | |
| Greenfield | 146.865 | -0.6 | N0GIK | 114.8 | WFM | WX L ARES |
| Greenfield | 147.27 | 0.6 | KA0MHJ | 114.8 | WFM | |
| Greenfield | 444.45 | 5 | KA0MHJ | 127.3 | WFM | O |
| Greenfield | 444.45 | 5 | KA0MHJ | DMR | O | |
| Greenfield | 444.7 | 5 | N0GIK | 114.8 | WFM | E WX L ARES |
| Grimes | 146.61 | -0.6 | N0INX | 114.8 | WFM | E WX L X P25 |
| Grimes | 147.105 | 0.6 | KD0IAN | D-Star | E L X ARES DSTAR | |
| Grimes | 224.54 | -1.6 | N0INX | 114.8 | WFM | E WX L X |
| Grimes | 443.05 | 5 | N0INX | 151.4 | WFM | E |
| Grimes | 443.175 | 5 | KD0IAN | D-Star | E WX L X ARES DSTAR | |
| Grimes | 443.4 | 5 | N0INX | 151.4 | WFM | E WX L X |
| Grimes | 444.725 | 5 | N0INX | 151.4 | WFM | E X Echolink 460526 |
| Grimes | 444.875 | 5 | W0RAY | 151.4 | WFM | E |
| Grimes | 927.025 | -25 | N0INX | 156 | WFM | X |
| Honey Creek | 145.41 | -0.6 | AB0VX | 97.4 | WFM | E LiTZ TT 123 |
| Honey Creek | 444.8 | 5 | AB0VX | 97.4 | WFM | E IRLP 3548 |
| Hull | 147.3 | 0.6 | W0VHQ | 110.9 | WFM | E WX X ARES |
| Independence | 145.33 | -0.6 | KC0RMS | 103.5 | WFM | E X ARES |
| Independence | 442.9 | 5 | KC0RMS | CC15 | DMR | E X ARES |
| Indianola | 146.64 | -0.6 | W0IND | 114.8 | WFM | E WX L ARES Echolink 937343 |
| Indianola | 147.195 | 0.6 | W0IND | 114.8 | WFM | L ARES |
| Indianola | 442.7 | 5 | AA0RR | 114.8 | WFM | E P ARES |
| Indianola | 444.125 | 5 | W0IND | 114.8 | WFM | WX L P ARES |
| Iowa City | 145.27 | -0.6 | KD0MVJ | 192.8 | WFM | E ARES |
| Iowa City | 145.47 | -0.6 | KE0BX | 100 | WFM | L |
| Iowa City | 146.85 | -0.6 | W0JV | 192.8 | WFM | E WX X |
| Iowa City | 442.15 | 5 | KD0MVJ | WFM | E P RACES | |
| Iowa City | 443.15 | 5 | KD0MVJ | 192.8 | WFM | E WX P ARES |
| Iowa City | 443.475 | 5 | KD0MVJ | CC1 | DMR | E P RACES ARES |
| Jackson County | 147.06 | 0.6 | K0JXC | 192.8 | WFM | O E L X ARES TT |
| Jackson County | 147.06 | 0.6 | K0JXC | 192.8 | Fusion | O E L X ARES TT |
| Johnston | 442.575 | 5 | N0VPR | 151.4 | WFM | E P ARES |
| Johnston/Camp Dodge | 146.7 | -0.6 | KC0MTI | 114.8 | WFM | E WX L X |
| Johnston/Camp Dodge | 147.165 | 0.6 | KC0MTI | 114.8 | WFM | E L |
| Johnston/Camp Dodge | 442.8 | 5 | KC0MTI | 151.4 | WFM | E WX L |
| Johnston/Camp Dodge | 444.425 | 5 | KC0MTI | 151.4 | WFM | E WX L X |
| Kelley | 443.475 | 5 | KC0SWG | 173.8 | WFM | WX |
| Keokuk | 147.3 | 0.6 | KC0TPI | 146.2 | WFM | |
| Lake City | 443.425 | 5 | K0MDL | Fusion | ARES | |
| Lake City | 443.425 | 5 | K0MDL | 110.9 | WFM | ARES |
| Lamoni | 147.36 | 0.6 | AA0OS | 114.8 | WFM | E Echolink 127318 |
| Laurel | 444.8 | 5 | WC0C | 151.4 | WFM | E WX L |
| Le Mars | 147.195 | 0.6 | KD0PMM | 110.9 | WFM | |
| Lenox | 146.88 | -0.6 | KD0TWE | 136.5 | WFM | L P |
| Leon | 444.975 | 5 | AA0OS | 114.8 | WFM | L Linked to Lamoni 147.36 |
| Luzerne | 444.4 | 5 | KE0KKD | 192.8 | WFM | P |
| Madrid | 442.6 | 5 | N0SFF | 151.4 | WFM | E |
| Madrid | 443.85 | 5 | KC0MTE | 151.4 | WFM | |
| Manchester | 147.3 | 0.6 | W0II | WFM | O E X | |
| Manilla | 147.225 | 0.6 | N0DYB | 151.4 | WFM | E WX L X |
| Marion | 146.685 | -0.6 | K0LVB | $293 | P25 | E L |
| Marion | 146.685 | -0.6 | K0LVB | Y2 | Fusion | E L |
| Marion | 147.21 | 0.6 | N0CXX | 192.8 | WFM | RTTY |
| Marion | 444.375 | 5 | KX9Y | 192.8 | WFM | 192.8 |
| Marshalltown | 146.88 | -0.6 | N0MXK | 141.3 | WFM | |
| Marshalltown | 146.88 | -0.6 | N0MXK | N47 | NXDN | |
| Marshalltown | 147.135 | 0.6 | NF0T | 141.3 | WFM | E 293NAC |
| Marshalltown | 147.135 | 0.6 | NF0T | $293 | P25 | E 293NAC |
| Marshalltown | 443.325 | 5 | N0MXK | $111 | WFM | L ARES |
| Mason City | 146.76 | -0.6 | W0MCW | 103.5 | WFM | E WX L X |
| Mason City | 146.76 | -0.6 | W0MCW | 151.4 | WFM | E WX L X |
| Mason City | 147.15 | 0.6 | K0UXA | 103.5 | WFM | O |
| Mason City | 147.315 | 0.6 | KB0JBF | Y47 | Fusion | DS E CD |
| Mason City | 147.315 | 0.6 | KB0JBF | 103.5 | WFM | DS E CD |
| Mason City | 442.275 | 5 | KE0POU | 100 | WFM | |
| Mason City | 442.275 | 5 | KE0POU | 100 | Fusion | |
| Mason City | 443.2 | 5 | K0UXA | 103.5 | WFM | O |
| Mason City | 443.35 | 5 | WA0SPF | Y43 | Fusion | DS E CD |
| Mediapolis | 444.1 | 5 | N0GES | CC1 | DMR | |
| Mediapolis | 444.1 | 5 | N0GES | Y23 | Fusion | |
| Menlo | 147.045 | 0.6 | N0GIK | 114.8 | WFM | WX L ARES |
| Menlo | 444.55 | 5 | N0GIK | 114.8 | WFM | X |
| Minden | 442.075 | 5 | K0SWI | 136.5 | WFM | E X ARES Echolink 736067 |
| Minden | 444.075 | 5 | N0GR | CC1 | DMR | X |
| Minden | 444.075 | 5 | N0GR | D-Star | X | |
| Mineola | 442.025 | 5 | N0WKF | WFM | O E WX L X ARES | |
| Mingo | 146.67 | -0.6 | K0IRO | 114.8 | WFM | E X |
| Mingo | 442.425 | 5 | K0IRO | 151.4 | WFM | E X |
| Mondamin | 53.39 | -1.7 | K0BVC | 136.5 | WFM | ARES |
| Mondamin | 145.13 | -0.6 | K0BVC | 136.5 | WFM | E WX ARES LiTZ TT123 |
| Mondamin | 444.925 | 5 | K0BVC | 136.5 | WFM | ARES IRLP 3328 |
| Monticello | 147.18 | 0.6 | N0XUS | 192.8 | WFM | E LiTZ |
| Moravia | 146.925 | -0.6 | W0ALO | 146.2 | WFM | X |
| Moravia | 444.475 | 5 | W0ALO | WFM | WX L X | |
| Moravia | 927.0125 | -25 | W0ALO | 136.5 | WFM | E X |
| Moravia | 927.0125 | -25 | W0ALO | $293 | P25 | E X |
| Mount Ayr | 443.3 | 5 | KA0RDE | $137 | WFM | O E L RACES |
| Mount Pleasant | 147.225 | 0.6 | KE0IHD | 146.2 | WFM | |
| Mount Pleasant | 443.625 | 5 | KE0IHD | D-Star | ||
| Mount Pleasant | 443.625 | 5 | KE0IHD | Y25 | Fusion | |
| Mount Pleasant | 444.775 | 5 | KE0IHD | 100 | WFM | |
| Mt Pleasant | 147.165 | 0.6 | WB0VHB | 156.7 | WFM | X |
| Mt Pleasant | 147.39 | 0.6 | W0MME | 100 | WFM | O E WX |
| Mt Pleasant | 444.525 | 5 | WB0VHB | CC1 | DMR | E |
| Mt Vernon | 147.27 | 0.6 | K0LVB | Y2 | Fusion | E L P25/Fusion/DMR/Analog |
| Mt Vernon | 147.27 | 0.6 | K0LVB | $293 | P25 | E L P25/Fusion/DMR/Analog |
| Muscatine | 145.37 | -0.6 | WA0AUQ | $100 | WFM | E WX |
| Muscatine | 146.91 | -0.6 | KC0AQS | 192.8 | WFM | E WX L Echolink 52761 |
| Muscatine | 444.125 | 5 | AC0EC | CC2 | DMR | WX ARES |
| Newton | 147.03 | 0.6 | W0WML | 114.8 | WFM | E WX ARES 114.8 |
| Newton | 442.3 | 5 | KC0NFA | 151.4 | WFM | E WX L |
| Ogden | 438.5 | 438.5 | N0AN | WFM | O | |
| Oskaloosa | 145.49 | -0.6 | KB0VXL | 146.2 | WFM | E X |
| Otley | 145.17 | -0.6 | K0PEA | 114.8 | WFM | Echolink 50219 |
| Otley | 145.17 | -0.6 | K0PEA | 203.5 | WFM | Echolink 50219 |
| Ottumwa | 145.41 | -0.6 | KE0BX | 100 | WFM | CA E WX L |
| Ottumwa | 146.97 | -0.6 | KE0BX | 100 | WFM | E WX Echolink 13213 |
| Ottumwa | 147.285 | 0.6 | WA0DX | 146.2 | WFM | E X Echolink 376609 |
| Ottumwa | 443.2 | 5 | WA0DX | CC1 | DMR | E WX echolink 376609 |
| Ottumwa | 443.2 | 5 | WA0DX | 146.2 | WFM | E WX echolink 376609 |
| Ottumwa | 444.85 | 5 | KE0BX | 100 | WFM | CA E WX L |
| Ottumwa | 444.85 | 5 | KE0BX | CC1 | DMR | CA E WX L |
| Pacific Jct | 443.025 | 5 | N0WKF | WFM | O | |
| Parkersburg | 444.65 | 5 | W0IW | Fusion | AP E ARES TT | |
| Parkersburg | 444.65 | 5 | W0IW | 136.5 | WFM | AP E ARES TT |
| Paullina | 147.135 | 0.6 | N0OYK | 110.9 | WFM | |
| Perry | 145.19 | -0.6 | KD0NEB | 114.8 | Fusion | E WX ARES Echolink 710459 |
| Perry | 145.19 | -0.6 | KD0NEB | 114.8 | WFM | E WX ARES Echolink 710459 |
| Perry | 444.375 | 5 | KD0NEB | 151.4 | Fusion | E WX ARES |
| Perry | 444.375 | 5 | KD0NEB | 151.4 | WFM | E WX ARES |
| Portsmouth | 146.745 | -0.6 | K0BVC | 136.5 | WFM | ARES |
| Red Oak | 223.06 | 1.6 | N0NHB | 136.5 | WFM | E L X ARES |
| Red Oak | 146.655 | -0.6 | N0NHB | 146.2 | WFM | E WX ARES Echolink 509846 |
| Reinbeck | 146.655 | -0.6 | W0RBK | 136.5 | WFM | E RACES ARES |
| Reinbeck | 444.875 | 5 | W0RBK | CC1 | DMR | |
| Reinbeck | 444.875 | 5 | W0RBK | D-Star | ||
| Rockwell City | 145.49 | -0.6 | K0FBP | Fusion | ARES | |
| Rockwell City | 145.49 | -0.6 | K0FBP | 110.9 | WFM | ARES |
| Rockwell City | 443.625 | 5 | K0FBP | Fusion | ARES | |
| Rockwell City | 443.625 | 5 | K0FBP | 110.9 | WFM | ARES |
| Russell | 443.525 | 5 | K0OTP | 146.2 | WFM | E |
| Sanborn | 145.31 | -0.6 | W0VHQ | 110.9 | WFM | WX Echolink 102345 |
| Sanborn | 443.9 | 5 | W0VHQ | 110.9 | WFM | O WX X |
| Saylor Township | 145.39 | -0.6 | KD0QED | 114.8 | WFM | E ARES LiTZ Z |
| Saylor TWP | 146.895 | -0.6 | KB0NFF | 114.8 | WFM | E WX ARES LiTZ Z |
| Saylor TWP | 443.675 | 5 | KB0NFF | 151.4 | WFM | O E L LiTZ |
| Saylor TWP | 444.175 | 5 | KB0NFF | 154.4 | WFM | E |
| Scranton | 444.3 | 5 | WA0UZI | $37 | P25 | DS L X RACES ARES |
| Scranton | 444.3 | 5 | WA0UZI | $111 | WFM | DS L X RACES ARES |
| Sheldahl | 53.09 | -1.7 | W0QFK | WFM | O E | |
| Sheldahl | 147.075 | 0.6 | W0QFK | 114.8 | WFM | E WX L ARES Echolink 210808 |
| Shellsburg | 145.29 | -0.6 | KC0HIG | 192.8 | WFM | E ARES Echolink 770898 |
| Shenandoah | 145.21 | -0.6 | KB0NUR | WFM | O WX L | |
| Shenandoah | 444.825 | 5 | KB0NUR | 91.5 | WFM | |
| Sioux City | 146.91 | -0.6 | K0AAR | 110.9 | WFM | E WX X ARES |
| Sioux City | 146.97 | -0.6 | K0TFT | 110.9 | WFM | |
| Sioux City | 147.06 | 0.6 | K0TFT | 110.9 | WFM | E X |
| Sioux City | 147.27 | 0.6 | KC0DXD | 110.9 | WFM | |
| Sioux City | 224.12 | -1.6 | K0TFT | WFM | O | |
| Sioux City | 443.575 | 5 | KS0F | 110.9 | WFM | WX L X ARES Echolink 77463 |
| Sioux City | 444.475 | 5 | KC0DXD | 110.9 | WFM | |
| Sioux City | 444.725 | 5 | K0NH | 110.9 | WFM | E X |
| Spencer | 146.82 | -0.6 | KG0CK | 110.9 | WFM | E WX X |
| Spirit Lake | 146.61 | -0.6 | W0DOG | 110.9 | WFM | E WX X ARES Echolink 350195 |
| St Ansgar | 147.195 | 0.6 | KC0VII | 103.5 | WFM | Echolink 590155 |
| Storm Lake | 146.775 | -0.6 | KE0EJS | 110.9 | WFM | WX X ARES NAC $011 echolink 548437 |
| Storm Lake | 146.775 | -0.6 | KE0EJS | $11 | P25 | WX X ARES NAC $011 echolink 548437 |
| Storm Lake | 444.525 | 5 | WB0FNA | CC1 | DMR | ARES |
| Storm Lake | 444.75 | 5 | WB0FNA | 110.9 | WFM | E X |
| Storm Lake | 444.75 | 5 | WB0FNA | $11 | P25 | E X |
| Superior | 147.345 | 0.6 | N0PBA | $271 | WFM | WX |
| Superior | 147.345 | 0.6 | N0PBA | $293 | P25 | WX |
| Thurman/Tabor | 145.39 | -0.6 | WB0YLA | $137 | WFM | E WX L X ARES Echolink 366048 |
| Thurman/Tabor | 444.5 | 5 | WB0YLA | 136.5 | WFM | E WX ARES |
| Tipton | 444.075 | 5 | K0WLC | CC2 | DMR | WX ARES |
| Toddville | 442.525 | 5 | KC0TYD | Fusion | E | |
| Toddville | 442.525 | 5 | KC0TYD | 192.8 | WFM | E |
| Toledo | 146.715 | -0.6 | N0TCA | 114.8 | WFM | E WX ARES |
| Traer | 442.45 | 5 | KD0Q | 114.8 | WFM | O WX ARES |
| Urbandale | 53.25 | -1.7 | N0INX | 110.9 | WFM | E X |
| Urbandale | 147.3 | 0.6 | KC0YHU | 114.8 | WFM | |
| Urbandale | 147.3 | 0.6 | KC0YHU | CC1 | DMR | |
| Urbandale | 443.1 | 5 | KD0BR | 151.4 | WFM | P ARES |
| Van Horne | 145.23 | -0.6 | KD0DKS | 141.3 | WFM | E WX X RACES |
| Victor | 145.45 | -0.6 | KD0GFZ | 192.8 | WFM | E WX RACES ARES |
| Vinton | 444.3 | 5 | NN0V | 192.8 | WFM | E |
| Wapello | 146.985 | -0.6 | AC0EC | 192.8 | WFM | WX ARES |
| Washington | 147.045 | 0.6 | W0ARC | Fusion | O E WX Echolink 343657 | |
| Washington | 147.045 | 0.6 | W0ARC | 146.2 | WFM | O E WX Echolink 343657 |
| Washington | 443.7 | 5 | W0ARC | Fusion | E | |
| Washington | 443.7 | 5 | W0ARC | 146.2 | WFM | E |
| Waterloo | 146.82 | -0.6 | W0ALO | 136.5 | WFM | AP E WX X ARES |
| Waterloo | 442.825 | 5 | W0GEN | CC1 | DMR | E L X P RACES ARES |
| Waterloo | 443.275 | 5 | W0GEN4 | CC1 | DMR | E L X RACES ARES |
| Waterloo | 444.55 | 5 | KB0VGG | 103.5 | WFM | DS E |
| Waterloo | 444.55 | 5 | KB0VGG | Y23 | Fusion | DS E |
| Waterloo | 444.7 | 5 | W0EL | Tetra | ||
| Waterloo | 444.7 | 5 | W0EL | CC1 | DMR | |
| Waterloo | 444.9 | 5 | W0ALO | CC1 | DMR | E WX X 136.5 & 203.5 |
| Waterloo | 444.925 | 5 | W0ALO | 136.5 | WFM | E X |
| Waterloo | 444.925 | 5 | W0ALO | P25 | E X | |
| Waterloo | 444.975 | 5 | W0MG | 136.5 | WFM | X |
| Waterloo | 927.0125 | -25 | W0ALO | 136.5 | WFM | E X RACES ARES |
| Waterloo | 927.0125 | -25 | W0ALO | $293 | P25 | E X RACES ARES |
| Webster City | 146.91 | -0.6 | N0PSF | $115 | WFM | O E WX L X |
| Webster City | 147.015 | 0.6 | K0KWO | WFM | O E WX ARES | |
| Wellsburg | 442.325 | 5 | W0PD | 136.5 | WFM | E L |
| Wheatland | 145.35 | -0.6 | KN0BS | 94.8 | WFM | |
| Wheatland | 146.73 | -0.6 | N0LGM | 94.8 | WFM | E WX |
| Wheatland | 146.73 | -0.6 | N0LGM | 94.8 | Fusion | E WX |
| Williams | 444.5 | 5 | W0MCW | 151.4 | WFM | E WX L X |
| Williams | 444.5 | 5 | W0MCW | 114.8 | WFM | E WX L X |
| Woodward | 927.4375 | -25 | KC0MTE | WFM |
