Current Iowa Repeater Lists
This list is copyright 2025 by the Iowa Repeater Council Inc.
O Open/Carrier Access | WX Weather Net | C Closed Access | L Link and/or Crossband
AP Autopatch | X Wide Area Coverage | CA Closed Autopatch | iTZ Long Tone Zero
DS Dual Squelch | P Portable | E Emergency Power | Z Autopatch to Law Enforcement
| Location | Frequency | Offset | System Call | access | mode | notes |
|---|---|---|---|---|---|---|
| Ackley | 51.6200 | -0.500 | WB0EMJ | 136.5 | WFM | E L RACES ARES |
| Ackley | 145.1100 | -0.6 | WB0EMJ | 42.5 | WFM | E X |
| Ackley | 147.2550 | 0.6 | WB0EMJ | 136.5 | WFM | O E X 136.5 |
| Ackley | 223.8500 | -1.600 | WB0EMJ | 136.5 | WFM | L RACES ARES |
| Ackley | 443.0500 | 5.0 | WB0EMJ | 136.5 | WFM | E L X ARES |
| Ackley | 443.7500 | 5.0 | WB0EMJ | 136.5 | WFM | E X |
| Algona | 147.2100 | 0.6 | KC0MWG | 110.9 | WFM | AP E Z |
| Algona | 444.8250 | 5.0 | KC0MWG | 110.9 | WFM | E |
| Alleman | 145.3100 | -0.6 | W0DM | 114.8 | WFM | E L Echolink 509854 |
| Alleman | 145.3100 | -0.6 | W0DM | 114.8 | Fusion | E L Echolink 509854 |
| Alleman | 444.5750 | 5.0 | N0GIK | 151.4 | WFM | E L X IRLP 4110 |
| Alleman | 444.6750 | 5.0 | W0DM | 114.8 | WFM | E L |
| Ames | 147.2400 | 0.6 | W0YL | 114.8 | WFM | O E WX ARES |
| Ames | 147.3750 | 0.6 | W0ISU | 114.8 | WFM | E L |
| Ames | 441.9875 | 5.0 | N0CF | CC1 | DMR | |
| Ames | 442.3750 | 5.0 | W0ISU | 114.8 | Fusion | |
| Ames | 442.3750 | 5.0 | W0ISU | 114.8 | NFM | |
| Ames | 443.3750 | 5.0 | W0ISU | 114.8 | WFM | E WX L |
| Ames | 443.5500 | 5.0 | W0YR | 114.8 | WFM | P ARES |
| Ames | 443.9750 | 5.0 | W0YR | CC1 | DMR | ARES |
| Anamosa | 145.3900 | 445.025 | W0CWP | 77.0 | WFM | E WX L X ARES |
| Ankeny | 442.1750 | 5.0 | N0PBO | 151.4 | WFM | E |
| Arispe | 442.4000 | 5.0 | K0CSQ | 136.5 | WFM | CA ARES |
| Atlantic | 147.1500 | 0.6 | N0DYB | 151.4 | WFM | E L X RACES |
| Audubon | 147.1200 | 0.6 | WA0GUD | 136.5 | WFM | E WX X ARES TT |
| Avoca | 147.2550 | 0.6 | N0DYB | 151.4 | WFM | L |
| Avoca | 443.9500 | 5.0 | N0DYB | 151.4 | WFM | L |
| Baxter | 444.2250 | 5.0 | KC0NFA | 151.4 | WFM | E WX L |
| Bedford | 147.1350 | 0.6 | KA0RDE | 127.3 | WFM | O DS E WX L RACES ARES |
| Bedford | 147.1350 | 0.6 | KA0RDE | 203.5 | WFM | O DS E WX L RACES ARES |
| Belle Plaine | 146.6250 | -0.6 | KD0DKS | 192.8 | WFM | E RACES ARES |
| Belmond | 145.2700 | -0.6 | KA0HIB | 103.5 | WFM | O |
| Belmond | 145.2700 | -0.6 | KA0HIB | 103.5 | Fusion | O |
| Belmond | 444.2000 | 5.0 | KA0HIB | 103.5 | WFM | |
| Belmond | 444.2000 | 5.0 | KA0HIB | 103.5 | Fusion | |
| Boone | 146.8500 | -0.6 | KB0TLM | WFM | O E WX ARES | |
| Boone | 443.0750 | 5.0 | KB0TLM | CC1 | DMR | WX |
| Boone | 443.9000 | 5.0 | KB0TLM | WFM | O E ARES | |
| Breda | 147.2850 | 0.6 | N0NAF | 110.9 | WFM | E WX L |
| Breda | 147.2850 | 0.6 | N0NAF | 151.4 | WFM | E WX L |
| Bridgewater | 145.2300 | -0.6 | WD0FIA | Y14 | Fusion | ARES |
| Bridgewater | 145.2300 | -0.6 | WD0FIA | 136.5 | WFM | ARES |
| Bridgewater | 224.8200 | -1.600 | WD0FIA | 136.5 | WFM | CA E WX X RACES |
| Bridgewater | 443.8000 | 5.0 | WD0FIA | Y14 | Fusion | O |
| Bridgewater | 443.8000 | 5.0 | WD0FIA | 136.5 | WFM | O |
| Burlington | 146.7900 | -0.6 | W0LAC | 100.0 | WFM | AP E ARES Z |
| Cedar Falls | 146.9400 | -0.6 | W0MG | 136.5 | WFM | E X ARES |
| Cedar Falls | 224.9000 | -1.600 | NK0T | 136.5 | WFM | |
| Cedar Falls | 443.7250 | 5.0 | W0MG | CC1 | DMR | E WX X |
| Cedar Rapids | 145.1500 | -0.6 | W0WSV | 192.8 | WFM | E X |
| Cedar Rapids | 145.1900 | -0.6 | N0DX | 192.8 | WFM | X |
| Cedar Rapids | 146.7450 | -0.6 | W0GQ | 192.8 | WFM | E WX X ARES |
| Cedar Rapids | 147.0900 | 0.6 | W0WSV | 192.8 | WFM | E L X |
| Cedar Rapids | 224.9400 | -1.600 | W0WSV | 192.8 | WFM | O E L |
| Cedar Rapids | 443.0000 | 5.0 | W0VCK | 192.8 | WFM | E |
| Cedar Rapids | 443.6000 | 5.0 | W0GQ | CC1 | DMR | |
| Cedar Rapids | 443.8000 | 5.0 | N0MA | 192.8 | WFM | Echolink 162535 |
| Cedar Rapids | 444.8250 | 5.0 | K0LVB | $293 | P25 | E L X |
| Cedar Rapids | 444.8250 | 5.0 | K0LVB | Y2 | Fusion | E L X |
| Central City | 442.9500 | 5.0 | NM5PB | Fusion | E | |
| Central City | 442.9500 | 5.0 | NM5PB | 612.0 | WFM | E |
| Chariton | 146.8350 | -0.6 | AA0CH | 123.0 | NFM | |
| Charter Oak | 442.3500 | 5.0 | KI0HC | $293 | P25 | L |
| Charter Oak | 442.3500 | 5.0 | KI0HC | 100.0 | NFM | L |
| Charter Oak | 927.0375 | -25.000 | KI0HC | $293 | P25 | L |
| Chelsea | 442.1250 | 5.0 | WD0GAT | 151.4 | WFM | L |
| Cherokee | 146.7150 | -0.6 | N0DFF | 110.9 | WFM | E X NAC018 |
| Cherokee | 146.7150 | -0.6 | N0DFF | $018 | P25 | E X NAC018 |
| Cherokee | 444.4000 | 5.0 | N0DFF | 110.9 | WFM | E X P |
| Clarion | 146.9550 | -0.6 | K0JDQ | 103.5 | WFM | E |
| Clinton | 145.4300 | -0.6 | W0CS | 100.0 | WFM | E WX ARES CD |
| Clinton | 147.3150 | 0.6 | KD0WY | Y27 | Fusion | |
| Clinton | 147.3150 | 0.6 | KD0WY | 114.8 | WFM | |
| Clinton | 224.1800 | -1.600 | KN0BS | WFM | O | |
| Cooper | 444.2750 | 5.0 | N2RDP | $293 | P25 | DS ARES |
| Coralville | 147.1500 | 0.6 | W0FDA | 192.8 | WFM | E X |
| Coralville | 147.1500 | 0.6 | W0FDA | N1 | NXDN | E X |
| Coralville | 443.7750 | 5.0 | K0GH | CC1 | DMR | |
| Coralville | 444.7500 | 5.0 | K0GH | 151.4 | WFM | E X |
| Corning | 145.4700 | -0.6 | K0CSQ | 136.5 | WFM | ARES |
| Council Bluffs | 146.8200 | -0.6 | K0SWI | WFM | O E ARES Echolink 673095 | |
| Council Bluffs | 442.2250 | 5.0 | K0SWI | 136.5 | WFM | E ARES Echolink 673095 |
| Council Bluffs | 442.2250 | 5.0 | K0SWI | 136.5 | Fusion | E ARES Echolink 673095 |
| Council Bluffs | 442.5250 | 5.0 | WB0GXD | WFM | O E ARES Echolink 51503 | |
| Cresco | 146.9250 | -0.6 | W0CYY | 103.5 | WFM | CA E WX |
| Creston | 146.7900 | -0.6 | K0CSQ | 136.5 | WFM | WX ARES Echolink 107972 |
| Creston | 443.1250 | 5.0 | K0CSQ | CC1 | DMR | WX ARES |
| Davenport | 146.7000 | -0.6 | W0BXR | 77.0 | WFM | E WX ARES |
| Davenport | 146.7000 | -0.6 | W0BXR | 77.0 | Fusion | E WX ARES |
| Davenport | 146.8800 | -0.6 | W0BXR | 77.0 | WFM | E WX X ARES |
| Davenport | 146.8800 | -0.6 | W0BXR | 77.0 | Fusion | E WX X ARES |
| Davenport | 421.2500 | 1241.000 | W0BXR | NTSC | ||
| Davenport | 442.6000 | 5.0 | KC0EEC | CC1 | DMR | RACES ARES |
| Davenport | 444.4250 | 5.0 | WB0VQP | WFM | O | |
| Decorah | 146.6700 | -0.6 | K0RTF | 103.5 | WFM | |
| Decorah | 147.1650 | 0.6 | K0NRA | 123.0 | WFM | |
| Denison | 147.3300 | 0.6 | KC0LGI | 110.9 | WFM | O CA Z |
| Denison | 444.0000 | 5.0 | KC0LGI | 110.9 | WFM | O |
| Des Moines | 29.6700 | -0.100 | KD0WPK | 103.5 | WFM | L IRLP 7652 |
| Des Moines | 145.1300 | -0.6 | W0AK | 114.8 | WFM | E RACES ARES |
| Des Moines | 145.1300 | -0.6 | W0AK | 114.8 | Fusion | E RACES ARES |
| Des Moines | 145.3500 | -0.6 | KD0IAN | D-Star | X RACES DSTAR | |
| Des Moines | 146.9400 | -0.6 | W0AK | 114.8 | WFM | E WX ARES |
| Des Moines | 146.9850 | -0.6 | W0AK | 114.8 | WFM | E |
| Des Moines | 224.9800 | -1.600 | WD0FIA | 114.8 | WFM | CA E WX L X RACES |
| Des Moines | 442.7250 | 5.0 | KC0ZMT | 151.4 | WFM | E P |
| Des Moines | 443.5000 | 5.0 | N0GIK | CC1 | DMR | E L ARES |
| Des Moines | 443.9250 | 5.0 | N0OOD | 151.4 | WFM | E RACES ARES |
| Des Moines | 444.0500 | 5.0 | K0DSM | 151.4 | WFM | E RACES ARES |
| Des Moines | 444.1000 | 5.0 | K0DSM | 151.4 | WFM | E ARES |
| Des Moines | 444.6000 | 5.0 | N0VPR | CC0 | DMR | DS AP E RACES ARES |
| Dubuque | 146.7900 | -0.6 | W0OIC | Fusion | ||
| Dubuque | 146.7900 | -0.6 | W0OIC | 103.5 | WFM | |
| Dubuque | 147.2400 | 0.6 | W0DBQ | Fusion | E X ARES Z Echolink 646395 | |
| Dubuque | 147.2400 | 0.6 | W0DBQ | 103.5 | WFM | E X ARES Z Echolink 646395 |
| Dumont | 145.4300 | -0.6 | N0RJJ | 136.5 | WFM | |
| Elk Horn | 444.9000 | 5.0 | KC0SWG | 151.4 | WFM | L |
| Estherville | 146.7000 | -0.6 | N0PBA | 110.9 | WFM | O WX ARES |
| Fairfield | 147.3300 | 0.6 | KB0CFD | 146.2 | WFM | |
| Fayette | 147.3450 | 0.6 | W0OEL | 103.5 | WFM | O E ARES |
| Fayette | 443.9500 | 5.0 | W0OEL | CC1 | DMR | E WX ARES |
| Forest City | 147.2700 | 0.6 | WB0URC | Fusion | DS E | |
| Forest City | 147.2700 | 0.6 | WB0URC | 103.5 | WFM | DS E |
| Fort Dodge | 146.6850 | -0.6 | K0RJV | 110.9 | WFM | E WX ARES |
| Fort Madison | 146.8650 | -0.6 | WF0RT | 100.0 | Fusion | X ARES |
| Gillette Grove | 444.7000 | 5.0 | KG0CK | 110.9 | WFM | E X Echolink 224540 |
| Gilman | 53.0300 | -1.700 | NF0T | 151.4 | WFM | E |
| Gilman | 444.1500 | 5.0 | NF0T | 151.4 | WFM | E WX L IRLP 3162 |
| Glenwood | 145.2900 | -0.6 | N0WKF | WFM | O E WX X RACES ARES | |
| Glenwood | 444.3250 | 5.0 | N0WKF | WFM | O E WX X RACES ARES | |
| Greenfield | 146.8650 | -0.6 | N0BKB | 114.8 | WFM | WX L ARES |
| Greenfield | 147.2700 | 0.6 | KA0MHJ | 114.8 | WFM | |
| Greenfield | 444.4500 | 5.0 | KA0MHJ | 127.3 | WFM | O |
| Greenfield | 444.4500 | 5.0 | KA0MHJ | DMR | O | |
| Greenfield | 444.7000 | 5.0 | N0BKB | 114.8 | WFM | E WX L ARES |
| Grimes | 146.6100 | -0.6 | N0INX | 114.8 | WFM | E WX L X P25 |
| Grimes | 147.1050 | 0.6 | KD0IAN | D-Star | E L X ARES DSTAR | |
| Grimes | 224.5400 | -1.600 | N0INX | 114.8 | WFM | E WX L X |
| Grimes | 443.0500 | 5.0 | N0INX | 151.4 | WFM | E |
| Grimes | 443.1750 | 5.0 | KD0IAN | D-Star | E WX L X ARES DSTAR | |
| Grimes | 443.4000 | 5.0 | N0INX | 151.4 | WFM | E WX L X |
| Grimes | 444.7250 | 5.0 | N0INX | 151.4 | WFM | E X Echolink 460526 |
| Grimes | 444.8750 | 5.0 | W0RAY | 151.4 | WFM | E |
| Grimes | 927.0250 | -25.000 | N0INX | 156.0 | WFM | X |
| Honey Creek | 145.4100 | -0.6 | AB0VX | 97.4 | WFM | E LiTZ TT 123 |
| Honey Creek | 444.8000 | 5.0 | AB0VX | 97.4 | WFM | E IRLP 3548 |
| Hull | 147.3000 | 0.6 | W0VHQ | 110.9 | WFM | E WX X ARES |
| Independence | 145.3300 | -0.6 | KC0RMS | 103.5 | WFM | E X ARES |
| Independence | 442.9000 | 5.0 | KC0RMS | CC15 | DMR | E X ARES |
| Indianola | 146.6400 | -0.6 | W0IND | 114.8 | WFM | E WX L ARES Echolink 937343 |
| Indianola | 147.1950 | 0.6 | W0IND | 114.8 | WFM | L ARES |
| Indianola | 442.7000 | 5.0 | AA0RR | 114.8 | WFM | E P ARES |
| Indianola | 444.1250 | 5.0 | W0IND | 114.8 | WFM | WX L P ARES |
| Iowa City | 145.2700 | -0.6 | KD0MVJ | 192.8 | WFM | E ARES |
| Iowa City | 145.4700 | -0.6 | KE0BX | 100.0 | WFM | L |
| Iowa City | 146.8500 | -0.6 | W0JV | 192.8 | WFM | E WX X |
| Iowa City | 442.1500 | 5.0 | KD0MVJ | WFM | E P RACES | |
| Iowa City | 443.1500 | 5.0 | KD0MVJ | 192.8 | WFM | E WX P ARES |
| Iowa City | 443.4750 | 5.0 | KD0MVJ | CC1 | DMR | E P RACES ARES |
| Jackson County | 147.0600 | 0.6 | K0JXC | 192.8 | WFM | O E L X ARES TT |
| Jackson County | 147.0600 | 0.6 | K0JXC | 192.8 | Fusion | O E L X ARES TT |
| Johnston | 442.5750 | 5.0 | N0VPR | 151.4 | WFM | E P ARES |
| Johnston/Camp Dodge | 146.7000 | -0.6 | KC0MTI | 114.8 | WFM | E WX L X |
| Johnston/Camp Dodge | 147.1650 | 0.6 | KC0MTI | 114.8 | WFM | E L |
| Johnston/Camp Dodge | 442.8000 | 5.0 | KC0MTI | 151.4 | WFM | E WX L |
| Johnston/Camp Dodge | 444.4250 | 5.0 | KC0MTI | 151.4 | WFM | E WX L X |
| Kelley | 443.4750 | 5.0 | KC0SWG | 173.8 | WFM | WX |
| Keokuk | 147.3000 | 0.6 | KC0TPI | 146.2 | WFM | |
| Lake City | 443.4250 | 5.0 | K0MDL | Fusion | ARES | |
| Lake City | 443.4250 | 5.0 | K0MDL | 110.9 | WFM | ARES |
| Lamoni | 147.3600 | 0.6 | AA0OS | 114.8 | WFM | E Echolink 127318 |
| Laurel | 444.8000 | 5.0 | WC0C | 151.4 | WFM | E WX L |
| Le Mars | 147.1950 | 0.6 | KD0PMM | 110.9 | WFM | |
| LeMars | 147.0150 | 0.6 | KI0EO | 110.9 | WFM | |
| LeMars | 444.2500 | 5.0 | KI0EO | CC0 | DMR | |
| LeMars | 444.6750 | 5.0 | KI0EO | 110.9 | WFM | Echolink 56352 |
| Lenox | 146.8800 | -0.6 | KD0TWE | 136.5 | WFM | L P |
| Leon | 444.9750 | 5.0 | AA0OS | 114.8 | WFM | L Linked to Lamoni 147.36 |
| Luzerne | 444.4000 | 5.0 | KE0KKD | 192.8 | WFM | P |
| Madrid | 442.6000 | 5.0 | N0SFF | 151.4 | WFM | E |
| Madrid | 443.8500 | 5.0 | KC0MTE | 151.4 | WFM | |
| Manchester | 147.3000 | 0.6 | W0II | WFM | O E X | |
| Manilla | 147.2250 | 0.6 | N0DYB | 151.4 | WFM | E WX L X |
| Marion | 146.6850 | -0.6 | K0LVB | $293 | P25 | E L |
| Marion | 146.6850 | -0.6 | K0LVB | Y2 | Fusion | E L |
| Marion | 147.2100 | 0.6 | N0CXX | 192.8 | WFM | RTTY |
| Marion | 444.3750 | 5.0 | KX9Y | 192.8 | WFM | 192.8 |
| Marshalltown | 146.8800 | -0.6 | N0MXK | 141.3 | WFM | |
| Marshalltown | 146.8800 | -0.6 | N0MXK | N47 | NXDN | |
| Marshalltown | 147.1350 | 0.6 | NF0T | 141.3 | WFM | E 293NAC |
| Marshalltown | 147.1350 | 0.6 | NF0T | $293 | P25 | E 293NAC |
| Marshalltown | 443.3250 | 5.0 | N0MXK | 110.9 | WFM | L ARES |
| Mason City | 146.7600 | -0.6 | W0MCW | 103.5 | WFM | E WX L X |
| Mason City | 146.7600 | -0.6 | W0MCW | 151.4 | WFM | E WX L X |
| Mason City | 147.1500 | 0.6 | K0UXA | 103.5 | WFM | O |
| Mason City | 147.3150 | 0.6 | KB0JBF | Y47 | Fusion | DS E CD |
| Mason City | 147.3150 | 0.6 | KB0JBF | 103.5 | WFM | DS E CD |
| Mason City | 442.2750 | 5.0 | KE0POU | 100.0 | WFM | |
| Mason City | 442.2750 | 5.0 | KE0POU | 100.0 | Fusion | |
| Mason City | 443.2000 | 5.0 | K0UXA | 103.5 | WFM | O |
| Mason City | 443.3500 | 5.0 | WA0SPF | Y43 | Fusion | DS E CD |
| Mediapolis | 444.1000 | 5.0 | N0GES | CC1 | DMR | |
| Mediapolis | 444.1000 | 5.0 | N0GES | Y23 | Fusion | |
| Menlo | 147.0450 | 0.6 | N0BKB | 114.8 | WFM | WX L ARES |
| Menlo | 444.5500 | 5.0 | N0BKB | 114.8 | WFM | X |
| Minden | 442.0750 | 5.0 | K0SWI | 136.5 | WFM | E X ARES Echolink 736067 |
| Minden | 444.0750 | 5.0 | N0GR | CC1 | DMR | X |
| Minden | 444.0750 | 5.0 | N0GR | D-Star | X | |
| Mineola | 442.0250 | 5.0 | N0WKF | WFM | O E WX L X ARES | |
| Mingo | 146.6700 | -0.6 | K0IRO | 114.8 | WFM | E X |
| Mingo | 442.4250 | 5.0 | K0IRO | 151.4 | WFM | E X |
| Mondamin | 53.3900 | -1.700 | K0BVC | 136.5 | WFM | ARES |
| Mondamin | 145.1300 | -0.6 | K0BVC | 136.5 | WFM | E WX ARES LiTZ TT123 |
| Mondamin | 444.9250 | 5.0 | K0BVC | 136.5 | WFM | ARES IRLP 3328 |
| Monticello | 147.1800 | 0.6 | N0XUS | 192.8 | WFM | E LiTZ |
| Moravia | 146.9250 | -0.6 | W0ALO | 146.2 | WFM | X |
| Moravia | 444.4750 | 5.0 | W0ALO | WFM | WX L X | |
| Moravia | 927.0125 | -25.000 | W0ALO | 136.5 | WFM | E X |
| Moravia | 927.0125 | -25.000 | W0ALO | $293 | P25 | E X |
| Mount Ayr | 443.3000 | 5.0 | KA0RDE | 136.5 | WFM | O E L RACES |
| Mount Pleasant | 147.2250 | 0.6 | KE0IHD | 146.2 | WFM | |
| Mount Pleasant | 443.6250 | 5.0 | KE0IHD | D-Star | ||
| Mount Pleasant | 443.6250 | 5.0 | KE0IHD | Y25 | Fusion | |
| Mount Pleasant | 444.7750 | 5.0 | KE0IHD | 100.0 | WFM | |
| Mt Pleasant | 147.1650 | 0.6 | WB0VHB | 156.7 | WFM | X |
| Mt Pleasant | 147.3900 | 0.6 | W0MME | 100.0 | WFM | O E WX |
| Mt Pleasant | 444.5250 | 5.0 | WB0VHB | CC1 | DMR | E |
| Mt Vernon | 147.2700 | 0.6 | K0LVB | Y2 | Fusion | E L P25/Fusion/DMR/Analog |
| Mt Vernon | 147.2700 | 0.6 | K0LVB | $293 | P25 | E L P25/Fusion/DMR/Analog |
| Muscatine | 145.3700 | -0.6 | WA0AUQ | 100.0 | WFM | E WX |
| Muscatine | 146.9100 | -0.6 | KC0AQS | 192.8 | WFM | E WX L Echolink 52761 |
| Muscatine | 444.1250 | 5.0 | AC0EC | CC2 | DMR | WX ARES |
| Newton | 147.0300 | 0.6 | W0WML | 114.8 | WFM | E WX ARES 114.8 |
| Newton | 442.3000 | 5.0 | KC0NFA | 151.4 | WFM | E WX L |
| Ogden | 438.5000 | 438.500 | N0AN | WFM | O | |
| Oskaloosa | 145.4900 | -0.6 | KB0VXL | 146.2 | WFM | E X |
| Otley | 145.1700 | -0.6 | K0PEA | 114.8 | WFM | Echolink 50219 |
| Otley | 145.1700 | -0.6 | K0PEA | 203.5 | WFM | Echolink 50219 |
| Ottumwa | 145.4100 | -0.6 | KE0BX | 100.0 | WFM | CA E WX L |
| Ottumwa | 146.9700 | -0.6 | KE0BX | 100.0 | WFM | E WX Echolink 13213 |
| Ottumwa | 147.2850 | 0.6 | WA0DX | 146.2 | WFM | E X Echolink 376609 |
| Ottumwa | 443.2000 | 5.0 | WA0DX | CC1 | DMR | E WX echolink 376609 |
| Ottumwa | 443.2000 | 5.0 | WA0DX | 146.2 | WFM | E WX echolink 376609 |
| Ottumwa | 444.8500 | 5.0 | KE0BX | 100.0 | WFM | CA E WX L |
| Ottumwa | 444.8500 | 5.0 | KE0BX | CC1 | DMR | CA E WX L |
| Pacific Jct | 443.0250 | 5.0 | N0WKF | WFM | O | |
| Parkersburg | 444.6500 | 5.0 | W0IW | Fusion | AP E ARES TT | |
| Parkersburg | 444.6500 | 5.0 | W0IW | 136.5 | WFM | AP E ARES TT |
| Paullina | 147.1350 | 0.6 | N0OYK | 110.9 | WFM | |
| Perry | 145.1900 | -0.6 | KD0NEB | 114.8 | Fusion | E WX ARES Echolink 710459 |
| Perry | 145.1900 | -0.6 | KD0NEB | 114.8 | WFM | E WX ARES Echolink 710459 |
| Perry | 444.3750 | 5.0 | KD0NEB | 151.4 | Fusion | E WX ARES |
| Perry | 444.3750 | 5.0 | KD0NEB | 151.4 | WFM | E WX ARES |
| Portsmouth | 146.7450 | -0.6 | K0BVC | 136.5 | WFM | ARES |
| Red Oak | 146.6550 | -0.6 | N0NHB | 146.2 | WFM | E WX ARES Echolink 509846 |
| Reinbeck | 146.6550 | -0.6 | W0RBK | 136.5 | WFM | E RACES ARES |
| Reinbeck | 444.8750 | 5.0 | W0RBK | CC1 | DMR | |
| Reinbeck | 444.8750 | 5.0 | W0RBK | D-Star | ||
| Rockwell City | 145.4900 | -0.6 | K0FBP | Fusion | ARES | |
| Rockwell City | 145.4900 | -0.6 | K0FBP | 110.9 | WFM | ARES |
| Rockwell City | 443.6250 | 5.0 | K0FBP | Fusion | ARES | |
| Rockwell City | 443.6250 | 5.0 | K0FBP | 110.9 | WFM | ARES |
| Russell | 443.5250 | 5.0 | K0OTP | 146.2 | WFM | E |
| Sanborn | 145.3100 | -0.6 | W0VHQ | 110.9 | WFM | WX Echolink 102345 |
| Sanborn | 443.9000 | 5.0 | W0VHQ | 110.9 | WFM | O WX X |
| Saylor Township | 145.3900 | -0.6 | KD0QED | 114.8 | WFM | E ARES LiTZ Z |
| Saylor TWP | 146.8950 | -0.6 | KB0NFF | 114.8 | WFM | E WX ARES LiTZ Z |
| Saylor TWP | 443.6750 | 5.0 | KB0NFF | 151.4 | WFM | O E L LiTZ |
| Saylor TWP | 444.1750 | 5.0 | KB0NFF | 154.4 | WFM | E |
| Scranton | 444.3000 | 5.0 | WA0UZI | $037 | P25 | DS L X RACES ARES |
| Scranton | 444.3000 | 5.0 | WA0UZI | 110.9 | WFM | DS L X RACES ARES |
| Sheldahl | 53.0900 | -1.700 | W0QFK | WFM | O E | |
| Sheldahl | 147.0750 | 0.6 | W0QFK | 114.8 | WFM | E WX L ARES Echolink 210808 |
| Shellsburg | 145.2900 | -0.6 | KC0HIG | 192.8 | WFM | E ARES Echolink 770898 |
| Shenandoah | 145.2100 | -0.6 | KB0NUR | WFM | O WX L | |
| Shenandoah | 444.8250 | 5.0 | KB0NUR | 91.5 | WFM | |
| Sioux City | 146.9100 | -0.6 | K0AAR | 110.9 | WFM | E WX X ARES |
| Sioux City | 146.9700 | -0.6 | K0TFT | 110.9 | WFM | |
| Sioux City | 147.0600 | 0.6 | K0TFT | 110.9 | WFM | E X |
| Sioux City | 147.2700 | 0.6 | KC0DXD | 110.9 | WFM | |
| Sioux City | 224.1200 | -1.600 | K0TFT | WFM | O | |
| Sioux City | 443.5750 | 5.0 | KS0F | 110.9 | WFM | WX L X ARES Echolink 77463 |
| Sioux City | 444.4750 | 5.0 | KC0DXD | 110.9 | WFM | |
| Sioux City | 444.6250 | 5.0 | KI0EO | CC1 | DMR | |
| Sioux City | 444.7250 | 5.0 | K0NH | 110.9 | WFM | E X |
| Spencer | 146.8200 | -0.6 | KG0CK | 110.9 | WFM | E WX X |
| Spirit Lake | 146.6100 | -0.6 | W0DOG | 110.9 | WFM | E WX X ARES Echolink 350195 |
| St Ansgar | 147.1950 | 0.6 | KC0VII | 103.5 | WFM | Echolink 590155 |
| Storm Lake | 146.7750 | -0.6 | KE0EJS | 110.9 | WFM | WX X ARES NAC $011 echolink 548437 |
| Storm Lake | 146.7750 | -0.6 | KE0EJS | $011 | P25 | WX X ARES NAC $011 echolink 548437 |
| Storm Lake | 444.5250 | 5.0 | WB0FNA | CC1 | DMR | ARES |
| Storm Lake | 444.7500 | 5.0 | WB0FNA | 110.9 | WFM | E X |
| Storm Lake | 444.7500 | 5.0 | WB0FNA | $011 | P25 | E X |
| Superior | 147.3450 | 0.6 | N0PBA | 271.0 | WFM | WX |
| Superior | 147.3450 | 0.6 | N0PBA | $293 | P25 | WX |
| Thurman/Tabor | 145.3900 | -0.6 | WB0YLA | 136.5 | WFM | E WX L X ARES Echolink 366048 |
| Thurman/Tabor | 444.5000 | 5.0 | WB0YLA | 136.5 | WFM | E WX ARES |
| Tipton | 444.0750 | 5.0 | K0WLC | CC2 | DMR | WX ARES |
| Toddville | 442.5250 | 5.0 | KC0TYD | Fusion | E | |
| Toddville | 442.5250 | 5.0 | KC0TYD | 192.8 | WFM | E |
| Toledo | 146.7150 | -0.6 | N0TCA | 114.8 | WFM | E WX ARES |
| Traer | 442.4500 | 5.0 | KD0Q | 114.8 | WFM | O WX ARES |
| Urbandale | 53.2500 | -1.700 | N0INX | 110.9 | WFM | E X |
| Urbandale | 147.3000 | 0.6 | KC0YHU | 114.8 | WFM | |
| Urbandale | 147.3000 | 0.6 | KC0YHU | CC1 | DMR | |
| Urbandale | 443.1000 | 5.0 | KD0BR | 151.4 | WFM | P ARES |
| Van Horne | 145.2300 | -0.6 | KD0DKS | 141.3 | WFM | E WX X RACES |
| Victor | 145.4500 | -0.6 | KD0GFZ | 192.8 | WFM | E WX RACES ARES |
| Vinton | 444.3000 | 5.0 | NN0V | 192.8 | WFM | E |
| Wapello | 146.9850 | -0.6 | AC0EC | 192.8 | WFM | WX ARES |
| Washington | 147.0450 | 0.6 | W0ARC | Fusion | O E WX Echolink 343657 | |
| Washington | 147.0450 | 0.6 | W0ARC | 146.2 | WFM | O E WX Echolink 343657 |
| Washington | 443.7000 | 5.0 | W0ARC | Fusion | E | |
| Washington | 443.7000 | 5.0 | W0ARC | 146.2 | WFM | E |
| Waterloo | 146.8200 | -0.6 | W0ALO | 136.5 | WFM | AP E WX X ARES |
| Waterloo | 442.8250 | 5.0 | W0GEN | CC1 | DMR | E L X P RACES ARES |
| Waterloo | 443.2750 | 5.0 | W0GEN4 | CC1 | DMR | E L X RACES ARES |
| Waterloo | 444.5500 | 5.0 | KB0VGG | 103.5 | WFM | DS E |
| Waterloo | 444.5500 | 5.0 | KB0VGG | Y23 | Fusion | DS E |
| Waterloo | 444.7000 | 5.0 | W0EL | Tetra | ||
| Waterloo | 444.7000 | 5.0 | W0EL | CC1 | DMR | |
| Waterloo | 444.9000 | 5.0 | W0ALO | CC1 | DMR | E WX X 136.5 & 203.5 |
| Waterloo | 444.9250 | 5.0 | W0ALO | 136.5 | WFM | E X |
| Waterloo | 444.9250 | 5.0 | W0ALO | P25 | E X | |
| Waterloo | 444.9750 | 5.0 | W0MG | 136.5 | WFM | X |
